The IP rating or ingress protection code is defined by the International Electrotechnical Commission (IEC). It classifies and provides a guideline to the degree of protection provided by casings and enclosures against intrusion of dust and contact with water.
IP
The first digit indicates the level of protection that the enclosure provides against access to solid parts. |
The second digit indicates the level of protection that the enclosure provides against harmful ingress of water. |
First Number Rating | |
---|---|
X | Means there is no data available to specify a IP rating with regard to this criterion. |
0 | ![]() |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
Second Number Rating | |
---|---|
X | Means there is no data available to specify a IP rating with regard to this criterion. |
0 | ![]() |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9K | ![]() |
Additional letter (optional)
For the protection of personnel against access to hazardous parts with:
Letter | Meaning |
---|---|
A | Back of hand |
B | Finger |
C | Tool |
D | Wire |
Supplementary letter (optional)
For the protection of equipment specific to:
Letter | Meaning |
---|---|
F | Oil resistant |
H | High voltage apparatus |
M | Motion during water test |
S | Stationary during water test |
W | Weather conditions |
For additional information and further reading see wikipedia